B.Ed 1st Year
Theory Courses for First Year | ||||
---|---|---|---|---|
Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
Course 1 | Childhood and Growing Up | 70 | 30 | 100 |
Course 2 | Contemporary India and Education | 70 | 30 | 100 |
Course 3 | Learning and teaching | 70 | 30 | 100 |
Course 4 | Language across the Curriculum | 35 | 15 | 50 |
Course 5 | Understanding disciplines and subjects | 35 | 15 | 50 |
Course 6 | Gender, School and Society | 35 | 15 | 50 |
Course 7 (a) | Pedagogy of a School Subject- Part-1 (Methodology) | 35 | 15 | 50 |
Sub Total | 350 | 150 | 500 |
Engagement with the field for First Year
[Courses on Enhancing Professional Capacities (EPC)]
Course EPC 1 | Reading and Reflecting of Texts | 50 Marks |
Course EPC 2 | Drama and Art in Education | 50 Marks |
Course EPC 3 | Critical Understanding of ICT | 50 Marks |
Sub-Total | 150 Marks | |
Grand Total (500+150) | 650 Marks |
B.Ed 2st Year
Theory Courses for Second Year | ||||
---|---|---|---|---|
Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
Course 7(b) | Pedagogy of School Subject-1 – Part II (Content Mastery) | 35 | 15 | 50 |
Course 8 | Knowledge and Curriculum | 70 | 30 | 100 |
Course 9 | Assessment for Learning | 70 | 30 | 100 |
Course 10 | Creating an Inclusive School | 35 | 15 | 50 |
Course 11 | Optional Courses: (Any one) 1.Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education |
35 | 15 | 50 |
Note: T& A refers to Tasks and Assignments which are evaluated by continuous internal assessment.
[The course on 'Enhancing Professional Capacities' (EPC 4) is evaluated by continuous internal assessment.]
Engagement with the field (EPC) for Second Year
Courses on Enhancing Professional Capacities (EPC)
Course EPC 4 | Understanding the Self | 50 Marks |
School Internship | 250 Marks | |
Total Marks | 650 Marks |
Note: Students have to undertake Tasks and Assignments in each course given in the syllabus.